45th iConic and Hottest Restaurant of The Month
| NO | NAME OF RESTAURANT | PRICE RANGE | LOCATION |
| 1 | STRAWBERRY CAFE | 10.000 – 45.000 | RADIO DALAM JKT |
| 2 | SKY DINNING PLAZA SMANGGI | 12.000 – 45.000 | SEMANGGI JKT |
| 3 | MAGNUM CAFE | 15.000 – 40.000 | BUNDARAN HI JKT |
| 4 | SEVEN/ELEVEN BLOCK M | 10.000 – 45.000 | BLOCK M JKT |
| 5 | MCD DTC | 8.000 – 45.000 | SAWANGAN DEPOK |
| 6 | BURGER KING CITOS | 15.000 – 45.000 | CILANDAK JKT |
| 7 | J –CO | 18.000 – 35.000 | ALL OF STORE |
| 8 | COFFE BEANS | 15.000 – 45.000 | ALL OF STORE |
| 9 | MCD KEMANG | 8.000 – 45.000 | KEMANG JKT |
| 10 | BREAD-TALK | 10.000 – 43.000 | ALL OF STORE |
| 11 | WARUNG PASTA | 15.000 – 35.000 | ALL OF STORE |
| 12 | MCD SECTOR 9 | 8.000 – 45.000 | SEKBIL BINTARO |
| 13 | SHUSI MIYABI | 20.000 – 47.000 | MARGONDA DEPOK |
| 14 | KLENGER BURGER BARITO | 10.000 – 35.000 | BARITO JKT |
| 15 | BASKIN & ROBINS ICE CREAM CITOS | 25.000 – 45.000 | CILANDAK JKT |
| 16 | PIZZA HUT CINERE | 35.000 – 45.000 | CINERE |
| 17 | PIZZA HUT DTC | 35.000 – 45.00 | SAWANGAN DEPOK |
| 18 | MCD GAPLEK | 8.000 – 45.000 | CIPUTAT |
| 19 | KFC LENTENG AGUNG | 5.000 – 45.000 | LENTENG AGUNG |
| 20 | TAMAN BARITO STREET FOOD | 5.000 – 30.000 | TAMAN BARITO |
| 21 | PIZZA HUT BLOCK M | 35.000 – 45.000 | BLOCK M JKT |
| 22 | MCD SARINAH | 8.000 – 45.000 | SARINAH JKT |
| 23 | KFC BLOCK M | 5.000 – 45.000 | BLOCK M |
| 24 | GIANT PIZZA | 25.000 – 45.000 | SAWANGAN DEPOK |
| 25 | HOKBEN | 18.000 – 45.000 | ALL OF STORE |
| 26 | D’COST | 10.000 – 45.000 | ALL OF STORE |
| 27 | KERIPIK MAICIH | 16.000 – 25.000 | ALL OF STORE |
| 28 | KEMANG FOOD FEST | 20.000 – 45.000 | KEMANG JKT |
| 29 | LITTLE BAGHDAD | 20.000 – 45.000 | KEMANG JKT |
| 30 | TUTYFRUITY YOUGURT | 15.000 – 35.000 | ALL OF STORE |
| 31 | DUNKIN DONUTS FATMAWATI | 20.000 – 45.000 | FATMAWATI JKT |
| 32 | SEVEN ELEVEN FATMAWATI | 10.000 – 45.000 | FATMAWATI JKT |
| 33 | BLOCK S STREET FOOD | 9.000 – 35.000 | BLOCK S JKT |
| 34 | SEVEN ELEVEN TEBET | 10.000 – 45.000 | TEBET JKT |
| 35 | ROKU ROKU JAPANESE FOOD | 15.000 – 45.000 | FATMAWATI JKT |
| 36 | INDO MARET & ALFA MART | ------------------- | ALL OF STORE |
| 37 | SAUNG TELAGA | 20.000 – 45.000 | SAWANGAN DEPOK |
| 38 | SOTO GEBRAK | 25.000 – 45.000 | ALL OF STORE |
| 39 | MIE AYAM AREMA | 11.000 – 20.000 | SAWANGAN DEPOK |
| 40 | BOLO – BOLO | 12.000 – 35.000 | ALL OF STORE |
| 41 | BABEH CHIKEN | 6.000 | NUSANTARA DEPOK |
| 42 | BAKSO LAPANGAN TEMBAK | 10.000 – 35.000 | ALL OF STORE |
| 43 | EMPEK EMPEK PAK RADEN | 10.000 – 45.000 | ALL OF STORE |
| 44 | ES POCONG | 5.000 | MARGONDA DEPOK |
| 45 | POCIN STREET FOOD | 10.000 – 35.000 | POCIN DEPOK |
KETERANGAN
45 - 40 = GAUL TINGKAT BEGINNER
40 - 35 = GAUL TINGKAT BEGINNER 1
35 - 30 = GAUL TINGKAT MIDLE
30 - 25 = GAUL TINGKAT MIDLE +
25 - 20 = GAUL TINGKAT DEWA 1
20 - 15 = GAUL TINGKAT DEWA ++
15 - 10 = GAUL TINGKAT SUPER DEWA
10 - 5 = GAUL TINGKAT SUPER DEWA++
5 - 1 = SUPER GAUL SEJADEPOK
Tidak ada komentar:
Posting Komentar